| Mise en circulation | 2025 |



Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.


Availability date:
| Mise en circulation | 2025 |
| Car working conditions : Vendu | Configuration : 4 Essieux |
| Suspensions : Leaf spring | Tare weight : 9,30 T |
| Payload : 70 T T | Platform width : 2,50 m |
| Platform length : 13,00 m m | Equipment : 12 Twistlocks |
| Chassis : Renforcé | Kingpin : 2" ou 3.5" |
| Axles : 4 Essieux FUWA | Front tires size : 13R22.5 ou 385//65R22.5 |


