| Power | 5.99 l |
| Power | 180 cv |



Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.

| Style : TX 1518 | Configuration : 4x2 |
| EEC norms : 2 | Engine : 6 Cylindres en ligne |
| Suspensions : Leaf spring | Gear box type : Mécanique |
| PTAC : 15 | Tare weight : 6,1 |
| Payload : 8,9 T | Platform width : 2.30 |
| Usable width : 2.30 | Platform length : 6.65 m |
| Equipment : Climatisation | Front tires size : 10R22.5 |
| Others : Hayon élévateur 1.5T |


